<< Back to all wiki pages...
Golden Monster Lairs are host to fearsome Golden Monsters! These exclusive monsters have an extremly high drop rate of high valuable items and can even drop rare items like Epic rarity items!
ENTER THE LAIR
Golden Monster Lairs are located throughout the Continent.
Inside of the Lair, there will always be a Lair Guardsman. Talk to him to exchange Lair Tokens and check your Golden Monster kill count.
Sometimes there will be multiple Golden Monster entrances inside of a single Lair. Be sure you are strong enough to kill the monster you choose to battle. If you enter a lair you cannot exit it.
A Lair Entry Ticket is required to enter Golden Monster Lairs.
You can claim one free Lair Entry Ticket per day via NPC Mark, who is located just outside of the Lorencia bar. You can also obtain Lair Entry Tickets from hunting boss monsters and alpha monsters. Additionally, you can purchase extra Lair Entry Tickets from the web item shop (requires Credits).
SLAY THE GOLDEN MONSTER
Inside of the Golden Lairs you will find Golden Monster(s)!
Golden Monsters drop valuable items fairly often! Be sure you'll have inventory space to quickly pick up your loot! After the Golden Monster is killed, you will be auto warped out of the Lair after 10 seconds -- so pick up the items quick!
The Golden Lairs can only be attempted solo.
There is a time limit to kill the Golden Monsters.
If you do not kill the Golden Monster in the time alloted, you will be auto warpped to the Lair's safe area.
If there is a character already in the Lair, you must wait for the player to finish their session to enter.
You cannot disconnect from the game while in any Golden Monster Lair.
If a character disconnects from the game while in the lair, the charater will be warp to Lorencia's Safe Zone.
If a character disconnects while inside of the Golden Monster Lair, the Lair will reset and reopen after 60 seconds, or once that character logs back in. (Which ever happens first)
COLLECT LAIR TOKENS FOR SPECIAL REWARDS
When you kill a Golden Monster, it will always drop at least 1 Lair Token. You can exchange Lair Tokens for high valued items, like Epic equipment items! Speak to the Lair Guardsman in the Lair's safe zone to open the Lair Token Shop.
GOLDEN MONSTER STATS & POSSIBLE DROPS
Golden Drakiid (Lv. 13)
General Stats |
Combat Details |
Auto Regens |
Special Skills |
Level 13 | Base DMG: 30 | HP Regen: 14% | Recover HP |
HP: 500 | Crit. Chance: 8% | MP Regen: 28% | Recover MP |
Mana: 120 | Crit. Multi.: x3 | Fireball - Lv. 1 | |
ATK: 32 | Type: Physical | Flame - Lv. 1 | |
Ability: 20 | Scale Stat: ATK | Burst - Lv. 1 | |
DEF: 38 | Scale DMG: 120% | ||
Magic Res: 48 | |||
Speed: 20 | |||
EXP: 200 |
Frequent Drop (20%) |
Common Drop (10%) |
Uncommon Drop (2%) |
Rare Drop (1%) |
Epic Drop (0.2%) |
Legendary Drop (0.05%) |
Short Sword +3 | Leather Armor +3 | Hand Axe +3 | Stick of Fire +3 | Small Shield +6 | Short Sword - Perfect |
Wand of Magic +3 | Leather Pants +3 | Short Sword +6 | Leather Armor +6 | Hand Axe +6 | Wand of Magic - Perfect |
Leather Helm +3 | Small Shield +3 | Wand of Magic +6 | Leather Pants +6 | Stick of Fire +4 | Leather Helm - Perfect |
Leather Gloves +3 | Wood (x25) | Leather Helmet +6 | Short Sword - Excellent | Leather Armor - Excellent | Leather Gloves - Perfect |
Leather Boots +3 | Metal Ore (x5) | Leather Gloves +6 | Wand of Magic - Excellent | Leather Pants - Excellent | Leather Boots - Perfect |
Hide (x5) | Leather Boots +6 | Leather Helm - Excellent | Small Shield - Excellent | Short Sword - Epic | |
Leather Gloves - Excellent | Hand Axe - Excellent | Wand of Magic - Epic | |||
Leather Boots - Excellent | Jewel of Bless Shard (x2) | Jewel of Bless Shard (x8) | |||
Zen (x1,200) | Zen (x2,600) | Zen (x5,600) | Zen (x8,400) | Zen (x16,000) | Zen (x28,000) |
73.79% PR | 52.17% PR | 13.19% PR | 8.65% PR | 1.79% PR | 0.45% PR |
Golden Skeleton (Lv. 21)
General Stats |
Combat Details |
Auto Regens |
Special Skills |
Level 21 | Base DMG: 30 | HP Regen: 14% | Recover HP |
HP: 1800 | Crit. Chance: 12% | MP Regen: 28% | Recover MP |
Mana: 100 | Crit. Multi.: x3 | Slash - Lv. 1 | |
ATK: 62 | Type: Physical | Cyclone - Lv. 1 | |
Ability: 50 | Scale Stat: ATK |
Attack Increase |
|
DEF: 75 | Scale DMG: 120% | ||
Magic Res: 50 | |||
Speed: 10 | |||
EXP: 400 |
Frequent Drop (20%) |
Common Drop (10%) |
Uncommon Drop (2%) |
Rare Drop (1%) |
Epic Drop (0.2%) |
Legendary Drop (0.05%) |
Hand Axe +3 | Stick of Fire +3 | Large Shield +4 | Plate Helm +6 | Staff of Curse +4 | Hand Axe - Perfect |
Leather Armor +3 | Plate Helm +3 | Element Shield +3 | Plate Pants +6 | Legendary Sword +6 | Stick of Fire - Perfect |
Leather Pants +3 | Plate Pants +3 | Short Sword +6 | Bone Helm +6 | Plate Helm - Excellent | Leather Helm - Perfect |
Plate Gloves +3 | Bone Helm +3 | Hand Axe +6 | Bone Pants +6 | Plate Pants - Excellent | Leather Armor - Perfect |
Plate Boots +3 | Bone Pants +3 | Stick of Fire +6 | Hand Axe - Excellent | Plate Boots - Excellent | Leather Pants - Perfect |
Bone Gloves +3 | Small Shield +4 | Leather Armor +6 | Stick of Fire - Excellent | Large Shield - Excellent | Leather Gloves - Epic |
Bone Boots +3 | Large Shield +1 | Leather Pants +6 | Leather Armor - Excellent | Bone Helm - Excellent | Leather Boots - Epic |
Wood (x35) | Plate Gloves +6 | Leather Pants - Excellent | Bone Pants - Excellent | Short Sword - Epic | |
Metal Ore (x10) | Plate Boots +6 | Small Shield - Excellent | Bone Boots - Excellent | Wand of Magic - Epic | |
Hide (x10) | Bone Gloves +6 | Plate Gloves - Excellent | Element Shield - Excellent | Jewel of Bless Shard (x12) | |
Bone Boots +6 | Bone Gloves - Excellent | Jewel of Bless Shard (x3) | |||
Zen (x3,400) | Zen (x7,200) | Zen (x12,600) | Zen (x28,000) | Zen (x58,000) | Zen (x92,000) |
83.22% PR | 68.62% PR | 21.53% PR | 11.36% PR | 2.37% PR | 0.55% PR |
Golden Hound (Lv. 23)
General Stats |
Combat Details |
Auto Regens |
Special Skills |
Level 23 | Base DMG: 30 | HP Regen: 14% | Recover HP |
HP: 1950 | Crit. Chance: 12% | MP Regen: 28% | Recover MP |
Mana: 120 | Crit. Multi.: x3 | Slash - Lv. 1 | |
ATK: 84 | Type: Physical | Cyclone - Lv. 1 | |
Ability: 68 | Scale Stat: ATK | Swell Life - Lv. 1 | |
DEF: 88 | Scale DMG: 120% | Attack Increase | |
Magic Res: 92 | Speed Increase | ||
Speed: 40 | |||
EXP: 620 |
Frequent Drop (20%) |
Common Drop (10%) |
Uncommon Drop (2%) |
Rare Drop (1%) |
Epic Drop (0.2%) |
Legendary Drop (0.05%) |
Legendary Sword +3 | Plate Armor +3 | Hand Axe +6 | Legendary Sword +6 | Legendary Sword - Excellent | Leather Armor - Perfect |
Staff of Curse +3 | Plate Pants +3 | Stick of Fire +6 | Staff of Curse +6 | Staff of Curse - Excellent | Plate Gloves - Perfect |
Plate Helm +3 | Bone Armor +3 | Plate Helm +6 | Plate Armor +6 | Plate Armor - Excellent | Plate Boots - Perfect |
Plate Gloves +3 | Bone Pants +3 | Plate Pants +6 | Bone Armor +6 | Plate Pants - Excellent | Bone Gloves - Perfect |
Plate Boots +3 | Large Shield +4 | Plate Gloves +6 | Plate Helm - Excellent | Bone Armor - Excellent | Bone Boots - Perfect |
Bone Helm +3 | Element Shield +4 | Plate Boots +6 | Plate Gloves - Excellent | Bone Pants - Excellent | Hand Axe - Epic |
Bone Gloves +3 | Wood (x45) | Bone Helm +6 | Plate Boots - Excellent | Scale Gloves - Excellent | Stick of Fire - Epic |
Bone Boots +3 | Metal Ore (x15) | Bone Pants +6 | Bone Helm - Excellent | Scale Boots - Excellent | Leather Helm - Epic |
Large Shield +2 | Hide (x15) | Bone Gloves +6 | Bone Gloves - Excellent | Small Shield - Perfect | Leather Pants - Epic |
Element Shield +2 | Bone Boots +6 | Bone Boots - Excellent | Hand Axe - Perfect | Jewel of Bless Shard (x16) | |
Small Shield +6 | Large Shield - Excellent | Stick of Fire - Perfect | |||
Element Shield - Excellent | Jewel of Bless Shard (x4) | ||||
Zen (x5,000) | Zen (x9,000) | Zen (x15,000) | Zen (x32,000) | Zen (x64,000) | Zen (x112,000) |
91.41% PR | 65.13% PR | 21.53% PR | 12.25% PR | 2.57% PR | 0.55% PR |
Golden Bull (Lv. 26)
General Stats |
Combat Details |
Auto Regens |
Special Skills |
Level 26 | Base DMG: 30 | HP Regen: 14% | Recover HP |
HP: 2350 | Crit. Chance: 12% | MP Regen: 28% | Recover MP |
Mana: 140 | Crit. Multi.: x3 | Slash - Lv. 1 | |
ATK: 102 | Type: Physical | Cyclone - Lv. 1 | |
Ability: 86 | Scale Stat: ATK | Swell Life - Lv. 1 | |
DEF: 112 | Scale DMG: 120% | Attack Increase | |
Magic Res: 124 | Speed Increase | ||
Speed: 20 | |||
EXP: 740 |
Frequent Drop (20%) |
Common Drop (10%) |
Uncommon Drop (2%) |
Rare Drop (1%) |
Epic Drop (0.2%) |
Legendary Drop (0.05%) |
Plate Armor +3 |
Giant Sword +3 |
Legendary Sword +6 | Giant Sword +6 | Plate Armor - Excellent | Spiked Shield - Perfect |
Plate Pants +3 | Scale Helm +3 | Staff of Curse +6 | Scale Helm +6 | Bone Armor - Excellent | Skull Shield - Perfect |
Bone Armor +3 | Scale Pants +3 | Plate Armor +6 | Scale Pants +6 | Scale Helm - Excellent | Plate Helm - Perfect |
Bone Pants +3 | Spiked Shield +3 | Plate Pants +6 | Spiked Shield +6 | Scale Pants - Excellent | Plate Boots - Perfect |
Scale Gloves +3 | Skull Shield +3 | Bone Armor +6 | Skull Shield +6 | Scale Gloves - Excellent | Bone Helm - Perfect |
Scale Boots +3 | Wood (x50) | Bone Pants +6 | Legendary Sword - Excellent | Scale Boots - Excellent | Bone Boots - Perfect |
Large Shield +4 | Metal Ore (x25) | Scale Gloves +6 | Staff of Curse - Excellent | Plate Gloves - Perfect | Large Shield - Perfect |
Element Shield +4 | Hide (x25) | Scale Boots +6 | Plate Helm - Excellent | Bone Gloves - Perfect | Element Shield - Perfect |
Large Shield +6 | Plate Pants - Excellent | Jewel of Bless Shard (x6) | Hand Axe - Epic | ||
Element Shield +6 | Bone Helm - Excellent | Staff of Fire - Epic | |||
Bone Pants - Excellent | Leather Armor - Epic | ||||
Large Shield - Excellent | Jewel of Bless Shard (x24) | ||||
Element Shield - Excellent | |||||
Zen (x8,000) | Zen (x13,000) | Zen (x18,000) | Zen (x46,000) | Zen (x78,000) | Zen (x128,000) |
86.58% PR | 61.26% PR | 19.93% PR | 13.13% PR | 1.98% PR | 0.65% PR |
Golden Giant (Lv. 28)
General Stats |
Combat Details |
Auto Regens |
Special Skills |
Level 28 | Base DMG: 30 | HP Regen: 14% | Recover HP |
HP: 2900 | Crit. Chance: 12% | MP Regen: 28% | Recover MP |
Mana: 160 | Crit. Multi.: x3 | Cyclone - Lv. 1 | |
ATK: 128 | Type: Physical | Rageful Blow - Lv. 1 | |
Ability: 104 | Scale Stat: ATK | Swell Life - Lv. 1 | |
DEF: 164 | Scale DMG: 120% | Attack Increase | |
Magic Res: 182 | Speed Increase | ||
Speed: 20 | |||
EXP: 890 |
Frequent Drop (20%) |
Common Drop (10%) |
Uncommon Drop (2%) |
Rare Drop (1%) |
Epic Drop (0.2%) |
Legendary Drop (0.05%) |
Plate Armor +3 | Giant Sword +4 | Scale Armor +4 | Scale Pants +6 | Scale Armor +6 | Legendary Sword - Perfect |
Bone Armor +3 | Scale Helm +4 | Giant Sword +6 | Plate Armor - Excellent | Giant Sword - Excellent | Staff of Curse - Perfect |
Scale Helm +3 | Scale Pants +3 | Plate Armor +6 | Plate Pants - Excellent | Scale Helm - Excellent | Plate Armor - Perfect |
Scale Gloves +4 | Spiked Shield +3 | Bone Armor +6 | Bone Armor - Excellent | Scale Pants - Excellent | Plate Pants - Perfect |
Scale Boots +4 | Skull Shield +3 | Scale Helm +6 | Bone Pants - Excellent | Spiked Shield - Excellent | Bone Armor - Perfect |
Wood (x65) | Scale Gloves +6 | Scale Gloves - Excellent | Skull Shield - Excellent | Bone Pants - Perfect | |
Metal Ore (x30) | Scale Boots +6 | Scale Boots - Excellent | Large Shield - Perfect | Plate Gloves - Epic | |
Thick Hide (x6) | Spiked Shield +6 | Element Shield - Perfect | Plate Boots - Epic | ||
Skull Shield +6 | Small Shield - Epic | Bone Gloves - Epic | |||
Jewel of Bless Shard (x8) | Bone Boots - Epic | ||||
Jewel of Bless Shard (x32) | |||||
Zen (x12,000) | Zen (x18,000) | Zen (x25,000) | Zen (x56,000) | Zen (x92,000) | Zen (x146,000) |
73.79% PR | 61.26% PR | 18.29% PR | 7.73% PR | 2.18% PR | 0.60% PR |